Horizontal/vertical padder type<HVF>
Specification
| Type | HVF |
|---|---|
| Maker | |
| Age type | |
| Width | |
| Technical information | HVF350 HVF500 |
| Roller width | 350mm 500mm |
| Roll diameter | 110mm |
| Roller rubber hardness | approx.70°Shore |
| Nip(horizontal) Trough content(vertical) | Nip(horizontal) MAX.250㎖ MAX.350㎖ Trough content(vertical) MAX.1200 MAX.1700㎖ |
| Pressure system | pneumaic |
| Fabric speed | 0.2~10m/min |
| Dimensions W×D×H | 685×700×780mm 835×700×780mm |
| Weight | ~220㎏ ~250㎏ |














