Laboratory jet dyeing apparatus type <JFL>
Specification
| Type | JFL |
|---|---|
| Maker | |
| Age type | |
| Width | |
| Fabric content jet | 40-100g |
| Jet fabric speed | 1-30m/min |
| Temperature range Temperature gradient | 20-140℃ 0.3-4℃/min |
| Liquor content | 0.4-4ℓ |
| Jet liquor ratio Dyeing drum liquor ratio | approx.1:5 and higher 1:12 up to 1:50 |
| Liquor circulation | infinitely variable up to max.15000ℓ/h |
| Number of HT beakers | 6pcs 100㎖ 6pcs 150㎖ 6pcs 200㎖ |
| Preparing container volume Adding container volume | 6ℓ 0.5ℓ |
| Dimensions Weight | 850×650×870mm ~190㎏ |














